<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10+ Inspiring Typographic Logos</title>
	<atom:link href="http://www.blakemccreary.com/2009/08/inspiring-typographic-logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blakemccreary.com/2009/08/inspiring-typographic-logos/</link>
	<description>design process topics</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:37:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michelle</title>
		<link>http://www.blakemccreary.com/2009/08/inspiring-typographic-logos/comment-page-1/#comment-138</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://blakemccreary.com/?p=191#comment-138</guid>
		<description>I like the egg exercise...really well designed</description>
		<content:encoded><![CDATA[<p>I like the egg exercise&#8230;really well designed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Typographic Logos VS Graphical Logos &#8211; A fiddly comparison!! &#171; Artlinksatd</title>
		<link>http://www.blakemccreary.com/2009/08/inspiring-typographic-logos/comment-page-1/#comment-135</link>
		<dc:creator>Typographic Logos VS Graphical Logos &#8211; A fiddly comparison!! &#171; Artlinksatd</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://blakemccreary.com/?p=191#comment-135</guid>
		<description>[...] Pipes [...]</description>
		<content:encoded><![CDATA[<p>[...] Pipes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Typographic Logos VS Graphical Logos &#8211; A fiddly comparison!! &#124; OffsetPrint.info</title>
		<link>http://www.blakemccreary.com/2009/08/inspiring-typographic-logos/comment-page-1/#comment-129</link>
		<dc:creator>Typographic Logos VS Graphical Logos &#8211; A fiddly comparison!! &#124; OffsetPrint.info</dc:creator>
		<pubDate>Wed, 04 Nov 2009 06:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://blakemccreary.com/?p=191#comment-129</guid>
		<description>[...] Pipes [...]</description>
		<content:encoded><![CDATA[<p>[...] Pipes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Typographic Logos VS Graphical Logos - A fiddly comparison!! &#124; Graphic Design Blog - An Ultimate resource of Graphic Design</title>
		<link>http://www.blakemccreary.com/2009/08/inspiring-typographic-logos/comment-page-1/#comment-128</link>
		<dc:creator>Typographic Logos VS Graphical Logos - A fiddly comparison!! &#124; Graphic Design Blog - An Ultimate resource of Graphic Design</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://blakemccreary.com/?p=191#comment-128</guid>
		<description>[...] Pipes [...]</description>
		<content:encoded><![CDATA[<p>[...] Pipes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: areviewgooglecontest</title>
		<link>http://www.blakemccreary.com/2009/08/inspiring-typographic-logos/comment-page-1/#comment-103</link>
		<dc:creator>areviewgooglecontest</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://blakemccreary.com/?p=191#comment-103</guid>
		<description>A crown is a term referring to a part of the head or of a hat, or to a head ornament or type of headgear for the highest rank in a socio-political hierarchy. It is etymologically related to the cognate currency units Krone and Krona.&lt;br&gt;&lt;br&gt;I like Crown Logo Design, very good blog</description>
		<content:encoded><![CDATA[<p>A crown is a term referring to a part of the head or of a hat, or to a head ornament or type of headgear for the highest rank in a socio-political hierarchy. It is etymologically related to the cognate currency units Krone and Krona.</p>
<p>I like Crown Logo Design, very good blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E.J.</title>
		<link>http://www.blakemccreary.com/2009/08/inspiring-typographic-logos/comment-page-1/#comment-33</link>
		<dc:creator>E.J.</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://blakemccreary.com/?p=191#comment-33</guid>
		<description>Thanks, these are very inspiring! :)</description>
		<content:encoded><![CDATA[<p>Thanks, these are very inspiring! <img src='http://www.blakemccreary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
